Result will be formulated on the basis of the points scored against the criteria given below.
S. No. | Criteria | Specifications | Range of Points |
---|---|---|---|
1. | Neighbourhood | 0-8 Kms | 70 |
2. | Sibling studying in school | 20 | |
3. | Parent Alumni of School | 05 | |
Total Points | 95 |
Result will be formulated on the basis of the points scored against the criteria given below.
S. No. | Criteria | Specifications |
---|---|---|
1. | Neighbourhood | 0-1 Kms |
1-3 Kms | ||
3-6 Kms | ||
6 Kms & above |
General Seats
Distance Range | Locality |
---|---|
0 Km – 8 Kms | Rohini – All sectors, Pitampura – All, Badli, Haiderpur, Budh Vihar, Mangolpuri, Avantika, Vijay Vihar, Rithala, Naharpur, Razapur, Prashant Vihar, Shalimar Bagh – All, Jahangirpuri, Adarsh Nagar, Azadpur, Ashok Vihar, Lawrence Road, Keshav Puram, Shakurpur, Rani Bagh |
Free Seats
Distance Range | Locality |
---|---|
0 – 1 Kms | |
1 – 3 Kms | |
3 – 6 Kms | |
Above 6 Kms | Any area other than the above mentioned. |
AVAILABILITY OF SEATS
S. No. | Details | |
---|---|---|
1. | Total Seats Available | 40 |
2. | Free Seats (25%) | 10 |
3. | General Seats | 26 |
4. | Staff Ward (5%) | 02 |
5. | Girl Child (5%) | 02 |
ELIGIBILITY CRITERIA
Age between 3 and 4 years as on 31st March
ADMISSION SCHEDULE
S. No. | Details | Date |
---|---|---|
1. | Commencement of Admission Process | Jan 1st |
2. | Commencement of availability of Admission forms at the school office | Jan 1st |
3. | Last date of distribution of Admission forms | Jan 15th |
4. | Date of starting of submission of Admission forms | Jan 1st |
5. | Last date of Receipt of applications in the school office | Jan 15th |
6. | Date of holding lottery, if required, for selection of WS / DG children | Feb 13th |
7. | Date for display of list of selected children including those in the waiting list | Feb 15th |
8. | Date of display of second list of selected children, if required | Mar 15th |
9. | Closure of the Admission Process | Mar 31st |
GUIDELINES